Sign up to stay up to date on the Napa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5111 Lovall Valley Loop Road N/A N/A N/A $1,500,000 Unknown 1 day
1510 Pine Street N/A N/A 2,306 $1,275,000 $552 1 day
1574 Mckinley Road 4 5 4,260 $5,750,000 $1,349 2 days
2900 Monticello Road 3 3 2,867 $2,249,000 $784 2 days
Quail Ridge Drive N/A N/A N/A $2,900,000 Unknown 2 days
94 S Newport Drive 3 3 2,077 $1,695,000 $816 3 days
4143 Dry Creek Road 3 3 2,440 $2,850,000 $1,168 7 days
4080 Atlas Peak Road 3 3 2,840 $5,500,000 $1,936 7 days
4035 Maher Street 4 3 2,280 $1,175,000 $515 8 days
1051 Stonebridge Drive 3 3 2,600 $2,595,000 $998 8 days
10 Canterbury Drive 3 4 3,680 $2,995,000 $813 8 days
2322 Atlas Peak Road 2 5 4,636 $8,750,000 $1,887 9 days
1026 Fern Drive 2 3 1,538 $1,100,000 $715 9 days
5 Blackberry Drive 4 3 2,414 $1,389,000 $575 9 days
2328 Atlas Peak Road 4 3 2,835 $2,995,000 $1,056 11 days
1045 Terrace Drive 4 2 2,760 $1,489,000 $539 13 days
608 Randolph Street N/A N/A N/A $6,750,000 Unknown 13 days
1777 Mckinley Road N/A N/A N/A $2,095,000 Unknown 13 days
608 Randolph Street 4 4 4,392 $6,750,000 $1,536 14 days
848 Acorn Way 2 2 1,022 $1,150,000 $1,125 15 days
118 Capstone Court 4 3 2,416 $1,895,000 $784 15 days
2230 1st Street 5 2 3,607 $2,950,000 $817 16 days
Chimney Rock Road N/A N/A N/A $4,299,000 Unknown 16 days
3149 Vichy Avenue 2 2 1,192 $2,100,000 $1,761 16 days
1039 Petra Drive 3 2 1,880 $1,700,000 $904 17 days
2 Peninsula Court 4 3 2,129 $1,225,000 $575 18 days
1151 Rancho Drive 4 4 2,581 $1,600,000 $619 20 days
1868 Silverado Trail 4 4 2,458 $1,995,000 $811 21 days
2321 Adrian Street N/A N/A 3,232 $1,795,000 $555 22 days
1720 Milton W Road 3 3 2,030 $1,399,000 $689 22 days
1049 4th Avenue 2 1 672 $1,599,000 $2,379 22 days
1600 Atlas Peak Road Unit 459 2 2 988 $1,049,000 $1,061 22 days
3720 Argyle Street 4 2 1,767 $1,200,000 $679 22 days
206 Auberge Path Unit 11 3 4 2,941 $5,695,000 $1,936 23 days
1421 Stanly Lane Unit 10A 2 3 1,790 $3,400,000 $1,899 23 days
400 Troon Drive 3 3 2,195 $1,545,000 $703 23 days
1079 Century Court 3 2 1,502 $1,195,000 $795 23 days
10 Saint Francis Circle 3 3 2,605 $1,200,000 $460 23 days
707 Casswall Street 4 3 2,541 $1,345,000 $529 23 days
1111 Bayview Avenue 2 1 725 $1,350,000 $1,862 24 days
539 Randolph Street 4 2 1,705 $1,595,000 $935 26 days
5900 Wragg Canyon Road N/A N/A N/A $1,790,000 Unknown 27 days
166 Sage Way 4 3 2,654 $1,260,000 $474 28 days
2340 Mount Veeder Road N/A N/A N/A $5,700,000 Unknown 29 days
2340 Mount Veeder Road N/A 0 N/A $5,700,000 Unknown 29 days
1415 Earl Street 4 3 2,300 $1,395,000 $606 29 days
830 Augusta Circle 2 2 1,015 $1,170,000 $1,152 30 days
533 Westgate Drive 4 4 3,990 $2,299,000 $576 31 days
4044 Sonoma Highway Unit 16 3 4 2,522 $4,100,000 $1,625 31 days
4044 Sonoma Highway Unit 20 3 4 2,522 $4,695,000 $1,861 31 days
Average: 3.9 3.7 3,124 $3,558,197 $1,136 118 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1222 Tall Grass Court 4 4 4,251 $2,700,000 $635 15 days
2534 Napier Court 3 3 2,715 $1,500,000 $552 42 days
3123 Sunnydale Drive 2 2 1,883 $1,150,000 $584 32 days
1033 Stonebridge Drive 4 3 2,396 $1,695,000 $770 29 days
80 Kenwood Street 3 2 1,455 $1,275,000 $841 43 days
3440 Redwood Road 4 3 2,499 $1,480,000 $528 19 days
1085 La Grande Avenue 4 4 3,180 $2,649,000 $833 57 days
215 Ashlar Drive 3 2 2,275 $1,549,000 $727 20 days
4103 Casper Way 3 3 2,365 $1,495,000 $655 24 days
3741 Beartooth Lane 4 4 3,856 $2,650,000 $680 51 days
2528 Napier Court 4 2 1,845 $1,200,000 $663 32 days
256 Buttercup Court 4 4 2,742 $1,299,000 $480 41 days
2 Calvary Court 3 3 2,207 $1,249,000 $555 58 days
233 Saint Andrews Drive 3 3 2,250 $1,950,000 $866 38 days
27 Ravenwood Lane 3 2 1,916 $1,100,000 $574 19 days
1460 Foster Road 3 4 3,653 $4,695,000 $1,382 50 days
1012 Banbury Court 5 3 2,493 $1,249,500 $491 65 days
36 Skylark Court 4 2 1,953 $1,198,000 $578 76 days
2059 Morlan Drive 4 3 3,066 $1,498,000 $488 83 days
3638 Argyle Street 3 2 1,587 $1,195,000 $765 9 days
1047 Stonebridge Drive 4 3 3,132 $2,850,000 $909 86 days
874 Oak Leaf Way 2 2 1,015 $1,450,000 $1,428 24 days
3039 Donna Drive 3 2 1,505 $1,095,000 $727 44 days
3204 Twin Oaks Drive 3 3 2,618 $1,495,000 $561 33 days
1058 2nd Avenue 4 5 3,373 $3,195,000 $919 58 days
204 Verona Way 5 4 3,770 $1,595,000 $377 79 days
1258 Cayetano Drive 4 3 2,241 $1,650,000 $758 30 days
3793 Clara Court 4 2 1,845 $1,185,000 $646 41 days
499 Devlin Road N/A N/A N/A $1,450,000 Unknown 104 days
1031 Round Hill Circle 3 2 1,493 $1,195,000 $797 69 days
1376 Hillview Lane 3 2 1,428 $3,750,000 $2,100 20 days
67 Luke Drive 3 3 2,073 $1,090,000 $511 63 days
1030 Oakmont Court 3 2 2,144 $1,499,000 $710 24 days
2040 Pine Street 2 1 1,131 $1,050,000 $928 29 days
1033 Oakmont Court 4 4 4,886 $3,550,000 $654 72 days
31 Summerbrooke Circle 3 3 2,181 $1,048,000 $480 22 days
1520 Estee Avenue 5 4 2,817 $2,600,000 $922 107 days
498 Brown Street 3 2 1,584 $1,299,000 $820 45 days
3408 Ellen Way 4 3 2,128 $1,100,000 $459 78 days
2984 Woodcrest Drive 4 2 2,082 $1,150,000 $480 86 days
4218 Kingsford Drive 4 2 1,912 $1,188,000 $627 29 days
4197 Maher Street 5 2 1,796 $1,085,000 $576 44 days
1014 Elmo Court 3 3 2,065 $2,750,000 $1,331 23 days
881 Oak Leaf Way 3 3 1,351 $2,195,000 $1,624 75 days
2121 Waverly Street 3 2 1,416 $1,020,000 $670 89 days
653 Cabot Way 3 3 2,124 $1,775,000 $823 27 days
16 Quicksilver Lane 4 4 2,864 $1,395,000 $487 94 days
3960 Hagen Road 5 7 5,698 $4,995,000 $868 48 days
3294 Vichy Avenue 3 3 2,165 $1,500,000 $580 81 days
1321 Darling Street 4 3 2,958 $1,749,000 $616 26 days
Average: 3.6 3.1 2,657 $2,032,553 $751 94 days
Viewing 1 - 50 of 1429
Viewing 1 - 50 of 1429