Sign up to stay up to date on the Sonoma Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5111 Lovall Valley Loop Road N/A N/A N/A $1,500,000 Unknown 1 day
110 Calle Merlot 3 3 2,061 $1,100,000 $533 1 day
1245 Sobre Vista Drive 7 8 7,000 $11,500,000 $1,642 1 day
595 Boyes Boulevard N/A N/A N/A $1,450,000 Unknown 7 days
730 Brazil Street 3 2 1,600 $3,450,000 $2,156 9 days
18900 Robinson Road 4 3 2,833 $1,995,000 $704 9 days
1080 Lark Avenue 4 5 3,559 $5,900,000 $1,657 15 days
19352 Junipero Serra Drive 3 2 1,569 $1,195,000 $761 15 days
647 Iris Way 3 2 2,104 $1,295,000 $615 16 days
4456 Grove Street 2 2 1,262 $1,249,000 $989 18 days
19070 Baytree Lane 3 4 4,457 $3,300,000 $740 22 days
602 Bonneau Road N/A N/A N/A $2,995,000 Unknown 22 days
55 Moon Mountain Road 2 2 1,410 $1,795,000 $1,273 22 days
3685 White Alder 3 5 5,182 $3,980,000 $768 24 days
522 Este Madera Drive 3 3 1,857 $1,495,000 $805 28 days
1549 E Napa Street 3 2 3,506 $2,950,000 $841 29 days
19099 Baytree Lane 4 6 5,913 $5,500,000 $930 29 days
6225 Grove Street N/A N/A N/A $1,200,000 Unknown 34 days
21196 Broadway 2 1 N/A $1,275,000 Unknown 34 days
18439 Riverside Drive N/A N/A N/A $2,000,000 Unknown 34 days
7251 Grove Court N/A N/A N/A $1,995,000 Unknown 34 days
4227 Grove Street 6 3 3,291 $1,595,000 $484 35 days
333 E Napa Street 1 2 1,472 $1,749,000 $1,188 35 days
1600 Sobre Vista Road 3 4 3,000 $2,650,000 $883 36 days
345 Francisco Drive 3 2 2,088 $1,850,000 $886 36 days
16532 Arnold Drive 3 3 4,115 $3,998,000 $971 37 days
1660 Ridge Road 3 4 2,543 $2,500,000 $983 37 days
6015 Grove Street 4 3 4,335 $4,295,000 $990 37 days
247 Fisher Lane 4 7 5,342 $11,500,000 $2,152 38 days
506 Avenue del Oro Avenue 3 3 1,967 $1,699,000 $863 38 days
21200 8th E Street N/A 0 8,343 $6,850,000 $821 39 days
380 Las Casitas Court 2 2 1,554 $1,075,000 $691 42 days
693 Austin Avenue 3 3 1,890 $1,650,000 $873 43 days
1250 Lovall Valley Road 3 4 4,500 $6,495,000 $1,443 44 days
200 Napa Road N/A N/A N/A $2,600,000 Unknown 44 days
200 Napa Road 1 1 984 $2,600,000 $2,642 44 days
1038 Fryer Creek Drive 4 3 2,575 $1,975,000 $766 47 days
164 Cooper Street 3 3 2,202 $1,550,000 $703 51 days
19410 Sonoma Highway N/A N/A N/A $1,695,000 Unknown 52 days
890 Los Robles Drive 3 3 3,152 $1,750,000 $555 59 days
870 Verano Avenue 3 3 1,864 $1,450,000 $777 64 days
317 First W Street N/A N/A 1,764 $1,099,000 $623 65 days
19299 Admiral Cooke Lane 3 2 2,225 $2,200,000 $988 70 days
18780 Orange Avenue 3 3 N/A $3,850,000 Unknown 71 days
2355 Sobre Vista Road 3 3 3,471 $2,864,000 $825 72 days
742 Austin Avenue 3 2 2,241 $1,900,000 $847 76 days
1090 Bart Road 3 3 2,589 $2,725,000 $1,052 79 days
19080 Lomita Avenue N/A N/A N/A $4,000,000 Unknown 84 days
High Grove Lane N/A N/A N/A $1,295,000 Unknown 89 days
22000 Burndale Road 4 5 3,515 $8,250,000 $2,347 93 days
Average: 3.5 3.5 3,907 $4,182,112 $1,073 150 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20930 Burndale Road 2 3 1,850 $1,898,000 $1,025 15 days
782 William Cunningham Avenue 3 3 2,729 $1,699,000 $622 15 days
1045 Berryessa Drive 4 3 2,336 $1,360,000 $582 17 days
458 E MacArthur Street 3 2 2,009 $1,550,000 $771 36 days
17339 Hillside Avenue 3 2 1,963 $1,095,000 $553 30 days
155 Agua Caliente Road N/A N/A N/A $2,500,000 Unknown 41 days
625 Oregon Street N/A N/A 2,053 $1,049,000 $503 22 days
332 Second E Street 2 2 1,620 $1,650,000 $970 35 days
840 W Napa Street N/A N/A 11,532 $6,275,000 $544 55 days
21707 Bonness Road 1 1 728 $1,495,000 $2,053 30 days
404 Montini Way 3 3 2,327 $3,199,000 $1,407 22 days
767 3rd E Street 3 2 1,863 $1,495,000 $912 28 days
732 Vasquez Court 4 3 1,968 $1,285,000 $602 63 days
600 Donald Street 4 4 3,364 $2,495,000 $802 35 days
17709 Sunset Way N/A N/A 2,400 $1,100,000 $479 39 days
1146 Fryer Creek Drive 4 3 2,178 $1,200,000 $557 26 days
2080 Thornsberry Road 2 2 3,251 $2,100,000 $642 59 days
575 Solano Avenue 3 2 2,039 $1,485,000 $720 56 days
20 El Nido Court 3 2 1,637 $1,100,000 $791 11 days
818 4th E Street 3 2 1,863 $1,395,000 $805 24 days
1119 Manor Drive 4 3 2,518 $1,675,000 $635 50 days
620 Michael Drive 3 3 1,879 $2,100,000 $1,064 44 days
21 Chase Street N/A N/A N/A $1,050,000 Unknown 112 days
4636 Grove Street 3 2 1,920 $1,400,000 $729 83 days
21007 Broadway 3 2 2,650 $4,900,000 $1,773 113 days
1055 Fryer Creek Drive 3 2 2,065 $1,675,000 $762 58 days
20525 Fifth E Street 3 3 2,671 $2,399,000 $973 19 days
1475 Felder Road 3 2 1,460 $1,425,000 $976 26 days
320 Church Street 3 2 1,425 $1,225,000 $912 28 days
183 France Street 4 3 1,979 $2,650,000 $1,301 75 days
301 Francisco Drive 4 2 1,678 $1,189,000 $715 19 days
15701 Sonoma Highway 3 2 1,541 $1,295,000 $840 34 days
759 Istvan Road 3 2 1,802 $1,199,000 $649 48 days
17720 High Road 1 2 2,219 $1,995,000 $844 69 days
884 Princeton Drive 3 2 1,890 $1,100,000 $587 33 days
1362 Larkin Drive 5 3 2,740 $1,299,000 $447 110 days
238 Todd Avenue 4 3 1,806 $1,049,000 $580 19 days
907 Boccoli Street 3 3 1,551 $1,150,000 $709 131 days
510 Denmark Street 3 3 2,657 $3,000,000 $1,166 13 days
460 Denmark Street 4 3 2,658 $2,495,000 $968 33 days
775 Istvan Road 3 2 2,057 $1,050,000 $486 43 days
794 Fano Lane 4 3 2,306 $1,395,000 $583 41 days
441 York Court 5 3 2,909 $2,695,000 $916 18 days
402 E Macarthur Street 3 2 2,100 $1,550,000 $714 79 days
962 Walnut Avenue N/A N/A 1,724 $1,075,000 $614 22 days
20735 Burndale Road 3 2 1,317 $1,630,000 $1,142 132 days
17274 7th E Street 2 3 2,911 $1,998,000 $676 135 days
17410 Norrbom Road 5 5 4,406 $3,750,000 $805 128 days
170 Newcomb Street 5 3 2,485 $2,395,000 $1,046 23 days
1670 Napa Road 3 2 2,101 $1,395,000 $663 159 days
Average: 3.3 3.0 2,682 $2,252,878 $887 89 days
Viewing 1 - 50 of 801
Viewing 1 - 50 of 801