Sign up to stay up to date on the St. Helena City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1430 Stockton Street 4 4 2,436 $3,595,000 $1,475 1 day
1780 Whitehall Lane 4 4 3,064 $11,500,000 $3,753 1 day
1582 Arrowhead Drive 3 3 2,485 $2,700,000 $1,086 2 days
1511 Stockton Street 3 2 1,300 $2,400,000 $1,846 2 days
850 Conn Valley Road 3 3 2,679 $2,950,000 $1,101 5 days
1325 Hillview Place 4 4 2,974 $3,495,000 $1,175 9 days
1628 Hillview Place 4 4 1,340 $2,475,000 $1,847 9 days
601 Rossi Road 3 2 3,020 $2,595,000 $859 10 days
Silverado Trail N/A N/A N/A $3,250,000 Unknown 13 days
Silverado Trail N/A N/A N/A $2,850,000 Unknown 13 days
1178 Starr Avenue 4 3 2,932 $1,895,000 $646 20 days
1343 Lewelling Lane 5 2 2,184 $1,750,000 $801 23 days
1134 Valley View Street 3 2 1,541 $1,499,000 $972 23 days
1400 El Bonita Avenue 3 2 2,034 $1,400,000 $688 28 days
1541 Adams Street 1 1 1,558 $1,295,000 $831 28 days
Mount Veeder Road N/A N/A N/A $1,900,000 Unknown 29 days
116 Pratt Avenue 3 3 2,235 $2,095,000 $937 31 days
921 Chiles Avenue 3 3 1,351 $1,150,000 $851 31 days
1700 Howell Mountain Road 5 5 4,890 $6,495,000 $1,328 34 days
1600 Adams Street 2 2 1,167 $1,995,000 $1,709 35 days
1001 Silverado S Trail 4 3 18,938 $15,500,000 $818 35 days
740 Kidd Ranch 2 4 3,387 $5,850,000 $1,727 37 days
3051 St. Helena N Highway 3 4 2,800 $4,250,000 $1,517 37 days
1400 Grayson Avenue 6 6 4,632 $1,995,000 $430 41 days
1414 Main Street N/A N/A N/A $1,950,000 Unknown 44 days
1148 Hudson Avenue 2 2 1,792 $1,649,500 $920 44 days
1503 Tainter Street 2 2 1,029 $1,595,000 $1,550 45 days
999 Pratt Avenue 4 5 3,650 $3,500,000 $958 48 days
1644 Adams Street 3 3 2,386 $4,900,000 $2,053 51 days
79 Zinfandel Lane N/A N/A N/A $11,400,000 Unknown 52 days
4034 Spring Mountain Road 4 3 2,544 $2,900,000 $1,139 52 days
940 Galleron Road 3 2 2,336 $4,900,000 $2,097 52 days
917 Signorelli Circle 4 3 2,467 $2,100,000 $851 58 days
1390 Garden Avenue 2 1 1,242 $1,100,000 $885 63 days
680 Greenfield Road 2 3 1,466 $4,200,000 $2,864 66 days
1916 Vineyard Avenue 2 3 1,735 $2,495,000 $1,438 71 days
1156 Mee Lane 3 2 3,007 $3,500,000 $1,163 71 days
2930 Silverado N Trail 4 5 4,184 $3,500,000 $836 72 days
3644 Spring Mountain Road 4 6 6,136 $9,950,000 $1,621 72 days
929 Main Street N/A N/A N/A $4,500,000 Unknown 73 days
1040 Valley View Street 2 2 1,293 $1,450,000 $1,121 76 days
715 Hunt Avenue 3 2 1,810 $1,650,000 $911 78 days
No address 4 3 3,000 $2,350,000 $783 79 days
1104 Adams Street N/A N/A N/A $8,900,000 Unknown 84 days
1532 Oak Avenue 4 3 2,736 $1,895,000 $692 86 days
1131 Mountain View Avenue 3 3 1,932 $1,525,000 $789 86 days
1362 Stockton Street 3 2 1,682 $1,995,000 $1,186 90 days
2350 Silverado N Trail N/A N/A N/A $6,995,000 Unknown 90 days
232 N Fork Crystal Springs Road 5 7 10,750 $22,000,000 $2,046 91 days
1400 Grayson Avenue N/A N/A 4,632 $1,995,000 $430 94 days
Average: 3.5 3.4 3,334 $4,314,091 $1,217 108 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1321 Davis Lane 4 4 2,901 $4,275,000 $1,378 25 days
128 Knoll Circle 3 2 2,703 $1,850,000 $684 35 days
270 Pratt Avenue 4 3 2,077 $2,490,000 $1,198 43 days
2081 Olive Street 4 2 1,907 $1,150,000 $603 47 days
2623 Colombard Court 3 3 1,804 $1,495,000 $798 32 days
1340 Elmhurst Avenue 3 3 2,179 $1,250,000 $572 59 days
2571 Pinot Way 3 2 1,605 $1,625,000 $1,012 81 days
1948 Vineyard Avenue 3 2 1,633 $1,199,000 $796 24 days
1230 Grayson Avenue 2 1 1,170 $1,145,000 $833 81 days
399 Zinfandel Lane 3 1 1,530 $3,500,000 $2,287 35 days
1447 S Whitehall Lane 2 5 2,758 $4,800,000 $1,631 10 days
1124 Hudson Avenue 3 2 1,443 $1,295,000 $831 114 days
149 Knoll Place 3 3 2,802 $3,495,000 $1,247 123 days
1815 Spring Street 5 4 4,000 $6,800,000 $1,700 21 days
1242 Allyn Avenue 4 4 3,144 $5,650,000 $1,797 51 days
1531 Oak Avenue 2 3 1,356 $2,300,000 $1,696 52 days
1671 Sulphur Springs Avenue 3 3 2,265 $2,595,000 $1,097 108 days
1413 Magnolia Avenue 4 4 2,660 $1,570,000 $573 55 days
1123 Oak Avenue 3 3 2,040 $1,275,000 $514 52 days
1729 Alexander Court 3 3 2,109 $2,395,000 $1,135 192 days
90 Dahlia Street 4 3 2,110 $1,595,000 $744 39 days
1324 Elmhurst Avenue 3 3 1,791 $1,995,000 $999 65 days
1810 Quail Court 4 3 2,295 $2,745,000 $1,089 74 days
220 Madrone Knoll Way 3 3 1,782 $2,150,000 $1,122 88 days
1543 Kearney Street 3 3 2,728 $3,000,000 $1,136 40 days
1500 Wheeler Lane 3 5 4,346 $7,800,000 $1,794 27 days
1621 Hillview Place 4 4 2,452 $2,575,000 $1,009 115 days
1617 Inglewood Avenue 3 4 3,753 $5,500,000 $1,385 26 days
1332 Inglewood Avenue 2 2 1,068 $1,195,000 $1,029 49 days
704 Hunt Avenue 3 3 2,426 $1,995,000 $791 92 days
1760 Dean York Lane 5 7 5,166 $8,750,000 $1,509 140 days
1474 Oak Avenue 4 3 1,761 $2,149,000 $1,121 83 days
1670 Spring Street 3 3 2,384 $1,850,000 $723 50 days
Spring Mountain Road N/A N/A N/A $2,890,000 Unknown 63 days
826 Signorelli Circle 3 3 2,217 $1,875,000 $823 86 days
1549 Riesling Way 3 3 2,411 $1,295,000 $506 106 days
466 Hollis Lane 3 2 2,000 $1,870,000 $825 150 days
1610 Sulphur Springs Avenue 4 3 3,690 $4,250,000 $1,079 129 days
555 Crystal Springs Road 2 3 1,511 $1,250,000 $794 242 days
890 Fulton Lane 5 5 6,798 $9,500,000 $1,323 129 days
1359 Silverado S Trail 1 2 3,084 $1,995,000 $583 42 days
1385 Silverado S Trail 3 2 2,039 $1,950,000 $963 42 days
1404 Allyn Avenue 3 4 2,600 $3,750,000 $1,567 23 days
1541 Adams Street 1 1 1,558 $1,100,000 $770 62 days
1370 Hasty Court 3 3 1,606 $1,049,000 $716 17 days
1326 Oak Avenue N/A N/A N/A $1,350,000 Unknown 357 days
1330 Madrona Avenue 3 2 1,672 $2,475,000 $1,495 22 days
9550 St Helena Road 3 3 3,648 $1,700,000 $408 163 days
1550 Sulphur Springs Avenue 2 3 2,438 $3,795,000 $1,456 27 days
1008 Charter Oak Avenue 2 3 1,916 $1,695,000 $884 44 days
Average: 3.2 3.1 2,633 $2,864,336 $1,083 141 days
Viewing 1 - 50 of 364
Viewing 1 - 50 of 364